LX002 Datasheet
Model number:LX002
Product name: all-in-one AI module (Espressif platform)
Applications: AI companion products built for plush toys
1. Product overview
1.1 Product positioning
LX002 is an all-in-one AI module tuned for plush toy form factors. Built on the Espressif ESP32 platform and bundled with the Nablai app / Mini Program, it supports Wi-Fi + BLE + 4G Cat.1 connectivity, cloud-based AI conversation (including emotion expression delivery), local TF card music, visual Q&A through the 1 MP camera and 3-axis gyroscope interaction feedback. The wake word can be customized per project.
1.2 Model definitions
| Item | Value |
|---|---|
| Model number | LX002 |
| Family | LX Series (Espressif platform) |
| Generation | 2nd generation |
2. System architecture
2.1 Peripherals
| Peripherals | Description |
|---|---|
| Touch module | Touch sensing through the plush surface (TTP223 or copper foil, optional) |
| Two displays | Animated expressions (0.71" / 0.90" / 1.28" optional) |
| Vibration module | Vibration motor |
| 3-axis gyroscope | Shake detection |
| Camera | 1 MP |
| Speaker | 4Ω 3W |
| External button | 1 |
2.2 Software
- Companion app: Nablai app / Mini Program
- Provisioning method: Bluetooth-assisted provisioning + Wi-Fi 2.4 GHz; adaptive 4G Cat.1 (Wi-Fi preferred, falls back to 4G)
- Cloud: Nablai AI Cloud (private cloud, custom wake words supported)
3. Appearance & build
| Item | Specifications |
|---|---|
| Main unit housing material | Flame-retardant ABS + PC |
| Main unit color | White |
| Main unit dimensions | 5.4 cm × 4.3 cm × 3.0 cm |


4. Hardware specifications
4.1 Feature configuration
| Module | Sub-item | Availability |
|---|---|---|
| Display | Displays animated expressions | Yes |
| Touch | Touch detection | Yes |
| 3-axis gyroscope | Shake detection | Yes |
| Camera | 1 MP | Yes |
| Speaker | 4Ω 3W | Yes |
| TF card | TF card music | Yes |
| Vibration | Vibration feedback | Yes |
| AI | AI conversation + emotion expression delivery | Yes (cloud) |
| Data transmission | Bluetooth + Wi-Fi + 4G Cat.1 | Yes |
| Indicator LED | Red/green dual-color LED | Yes |
4.2 Power
| Item | Specifications |
|---|---|
| Power supply | 3.7 V rechargeable Li-ion battery |
| Battery capacity | 1000 mAh |
| Charging method | Type-C USB |
| Charging current | 5V / 0.4A |
| Charging temperature protection | Battery NTC: charging disabled when temperature exceeds 45℃ |
4.3 Environmental parameters
| Item | Specifications |
|---|---|
| Operating temperature | 0 ℃ ~ 40 ℃ |
| Storage temperature (bare unit) | -10 ℃ ~ 40 ℃ |
| Humidity | 5%–80%, non-condensing |
5. Human-machine interaction
5.1 Buttons and indicators
| Item | Specifications |
|---|---|
| Physical buttons | 2 soft-touch buttons (on panel: power + mode) + 1 external button (3 total) |
| Indicator LED (red/green dual-color) | Red: charging; green solid: fully charged; green blinking: listening |
5.2 Operating states
| Function / state | Action | Prompt |
|---|---|---|
| Power on | While powered off, press and hold the power button for 3 seconds | Green LED solid, screen lights up, plays a "power on" chime; a network prompt follows depending on connection state (see 5.5) |
| Power off | Three ways: ① press and hold the power button for 3 seconds; ② battery voltage below 3.2 V; ③ 30 minutes in standby | Screen and green LED turn off; plays a "power off" chime |
| Standby | After 5 minutes without interaction | Screen shows a sleeping expression and plays "I'm going to rest now" |
| TF card music mode | Double-press the mode button / external button | Plays music from the TF card when one is inserted; no action when no card is present |
| Wake | Two ways: ① single press of the mode button or external button; ② say the wake word (customizable) | Plays "ai", then enters free-conversation listening mode; the green LED blinks while listening |
| Reply | Cloud sends the emotion expression ID | Shows the matching emotion expression locally and plays the reply audio |
| Firmware update | Triggered from the app | Plays "Updating firmware" |
| Unbind device | Unbind from the Nablai app / Mini Program | The device restarts automatically after unbinding |
| Charge level below 20% | Battery level below 20% | Plays "Battery low, please charge" the first time charge drops below 20%, then once for every further 1% drop |
| Charging | Power adapter connected (battery level < 100%) | Red LED solid |
| Fully charged | Power adapter connected (charge level = 100%) | Red LED off, green LED solid |
5.3 Touch sensing
| State | Behaviour |
|---|---|
| Non-conversation states | Plays a "That tickles" chime, vibrates for 2 seconds and shows a heart expression |
| Conversation states | Vibrates for 2 seconds and shows a heart expression |
5.4 Shake detection (3-axis gyroscope)
| State | Behaviour |
|---|---|
| Non-conversation states | Plays a chime and shows a dizzy expression for 5 seconds |
| Conversation states | Shows a dizzy expression for 5 seconds |
5.5 Network status
| Status | Prompt |
|---|---|
| Not yet provisioned | Prompts "Please sign in to the app or Mini Program to set up my network" and shows a Wi-Fi signal expression |
| Provisioned but cannot connect | Prompts "Network hiccup — please check your connection or re-provision the device" |
| Connected | Plays "You can talk to me now" and shows the default expression |
| Adaptive 4G / Wi-Fi | Wi-Fi preferred; falls back to 4G automatically |
5.6 Camera-triggered conversation
| Step | Behaviour |
|---|---|
| Trigger | Camera frames the scene and triggers |
| Awaiting feedback | Shows the captured photo on the prototype and plays a chime such as "Processing..." |
| Play reply | Plays locally once the cloud reply arrives |
6. Customization
The following dimensions can be customized per order or per project — talk to our product team:
| Dimension | Description |
|---|---|
| Expressions | Expression animation pack; expressions for standby, wake, unbind, low battery, shake and other states |
| Voice | TTS voice and prompt-sound voice |
| Interaction logic | Feedback chain after wake-word trigger, feedback behaviour in TF-card music mode, touch/shake feedback, etc. |
| Character traits | Character personality parameters (chatty, lively, calm, etc.) that shape reply tone and expression timing |
| Avatar | In-app avatar and printed face artwork on the plush toy, synced with expressions |
| Wake word | Beyond the default wake word, custom wake words can be defined per project |
| Companion platform | App, Mini Program and admin console are all fully customizable, with a bundled account system |
| LLM integration | Custom private LLM integration |
7. Product family comparison
| Dimension | TY001 (split) | TY002 (all-in-one) | LX001 (split) | LX002 (all-in-one) | NanoToy |
|---|---|---|---|---|---|
| Main Control Platform | Tuya IoT module | Tuya IoT module | Espressif ESP32 | Espressif ESP32 | PY32 |
| Form factor | Split (main unit + panel) | All-in-one | Split (main unit + panel) | All-in-one | All-in-one |
| Main unit dimensions | 3.9 × 4.0 × 3.0 cm | 5.4 × 4.3 × 3.0 cm | 3.9 × 4.0 × 3.0 cm | 5.4 × 4.3 × 3.0 cm | 5.4 × 4.3 × 3.0 cm |
| Panel dimensions | 5.3 × 2.1 cm | — | 5.3 × 2.1 cm | — | — |
| Camera | No | No | 1 MP | 1 MP | No |
| Display | 2 | 2 | 2 | 2 | 2 |
| Shake detection | 3-axis gyroscope | 3-axis gyroscope | 3-axis gyroscope | 3-axis gyroscope | 3-axis gyroscope |
| Touch detection | Touch module | Touch module | Touch module | Touch module | Touch module |
| Vibration motor | Yes | Yes | Yes | Yes | Yes |
| AI conversation | Cloud (Tuya) | Cloud (Tuya) | Cloud (Nablai) | Cloud (Nablai) | No |
| Connectivity | Wi-Fi + BLE; 4G Cat.1 optional | Wi-Fi + BLE; 4G Cat.1 optional | Wi-Fi + BLE + 4G Cat.1 | Wi-Fi + BLE + 4G Cat.1 | No |
| Local music | Supported | Supported | Supported | Supported | W25Q32 |
| Wake word | "Hi, Tuya" | "Hi, Tuya" | Customizable | Customizable | None (button-triggered) |
| Battery capacity | 600 mAh | 1000 mAh | 600 mAh | 1000 mAh | 600 mAh |
| Speaker | 8Ω 2W | 4Ω 3W | 8Ω 2W | 4Ω 3W | 4Ω 3W |
| Device housing | ABS, white | ABS + PC, white | ABS, white | ABS + PC, white | ABS + PC, white |
| Companion app / WeChat Mini Program | Tuya App | Tuya App | Custom branded app + WeChat Mini Program | Custom branded app + WeChat Mini Program | No |
| Admin console | No | No | Customizable admin console | Customizable admin console | No |
| Account system | Tuya cloud account | Tuya cloud account | Full account system | Full account system | No |
| LLM integration | General-purpose model | General-purpose model | Custom private LLM integration | Custom private LLM integration | No |